Join our great group of athletes for challenging, effective and fun training sessions. All ability levels welcome. We maintain a small athlete to coach ratio and provide a highly effective and challenging program.
The following schedule is for spring and summer 2013.
Group Training Schedule
| Day | Time | Session & Location |
|---|---|---|
| Monday | 7:30 – 9:00 | Swim – Crystal Pool |
| Wednesday | 17:30 – 19:00 | Bike – Commonwealth pool parking lot |
| Thursday | 18:00 – 19:00 | Run – Beacon Hill Park |
| Friday | 7:30 – 9:00 | Swim – Crystal Pool |
| Saturday | 9:00 – 10:15 | Swim – Open water at Thetis Lake |
| Sunday | 9:00 | Run – Location varies weekly |
First group training session is always free. We do things a bit differently, come and experience it for yourself!
Registration Options
| Group swims (include pool fees) | Runs and/or rides | All sessions |
|---|---|---|
| Monday or Friday – $40/month | 4 run or ride a month – $20 | 6 weekly sessions: $100/month |
| Monday & Friday – $60/month | 8 runs or rides a week – $35 | Custom package – contact us |
| Open Water – TBA | All 12 runs and rides a month – $50 | |
| Drop in (limited availability) – $13/session (includes pool fees) | Punch card – $65 for 10 runs or $120 for 20 runs | |
| Drop in – $8/session | ||
There are several registration options for group sessions, as shown below. If you would like to create a custom package, including one that combines coaching and group training, please get in touch.
Please note that all fees are subject to GST and triathletes must be members of TriBC.
Team Membership
One time, yearly fee of only $30 (+GST). Free for coached athletes.
- TriBC membership discount
- 15% off bike fitting, nutrition plans and consulting, video analysis and private sessions
- 10% off training camps and select workshops
- Social events and private team forum
- Cost pricing on custom pricing
- Discounts at various stores and related services






